Usage statistics for matthewtgrant.com

Summary by Month
Generated 29-Mar-2024 00:01 PDT

Usage summary for matthewtgrant.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 24380 14438 23902 906 8124 12397006 279894 12602808 26298 693159 418722 707044
Feb 2024 10540 7912 10105 936 11625 13369177 115834 13482795 27165 293054 229474 305669
Jan 2024 11768 9533 11437 871 10047 22782438 126679 22917753 27009 354549 295529 364817
Dec 2023 8119 6875 7818 780 9227 13826953 96409 13928474 24181 242378 213148 251708
Nov 2023 12263 9988 11700 1070 11068 20393138 130784 20550699 32114 351009 299648 367898
Oct 2023 9759 7948 9448 871 10221 17738577 119742 17857534 27005 292905 246415 302544
Sep 2023 6390 5279 6130 1022 13739 10366651 89315 10441491 30688 183926 158378 191723
Aug 2023 4935 3651 4652 892 10442 4840411 67144 4909258 27662 144232 113205 153002
Jul 2023 4400 3363 4058 1004 11522 3045571 56705 3112804 31125 125801 104256 136417
Jun 2023 3743 3022 3426 744 8547 2512982 47662 2567717 22337 102805 90673 112295
May 2023 3709 2675 3448 1100 11237 1099319 54552 1158217 34129 106896 82952 114999
Apr 2023 4398 3259 4080 1051 9742 1137900 54309 1195904 31550 122418 97784 131959
Totals 123510123 1239029 124725454 341263 3013132 2350184 3140075


Generated by Webalizer Version 2.23