Usage statistics for matthewtgrant.com

Summary Period: May 2021
Generated 01-Jun-2021 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 269576
Total Files 232554
Total Pages 251858
Total Visits 27810
Total kB Files 3326984
Total kB In 205945
Total kB Out 3446464
Total Unique Sites 7057
Total Unique URLs 1878
Total Unique Referrers 4279
Total Unique Usernames 1
Total Unique User Agents 1321
. Avg Max
Hits per Hour 362 1784
Hits per Day 8696 12680
Files per Day 7501 11462
Pages per Day 8124 11792
Sites per Day 227 612
Visits per Day 897 1255
kB Files per Day 107322 145473
kB In per Day 6643 9125
kB Out per Day 111176 150786
Hits by Response Code
Code 200 - OK 86.27% 232554
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 5.07% 13668
Code 302 - Found 2.70% 7269
Code 304 - Not Modified 0.12% 330
Code 400 - Bad Request 0.22% 582
Code 401 - Unauthorized 0.01% 35
Code 403 - Forbidden 3.38% 9100
Code 404 - Not Found 2.16% 5835
Code 408 - Request Timeout 0.06% 167
Code 500 - Internal Server Error 0.01% 20

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8935 3.31% 7640 3.29% 8432 3.35% 1023 3.68% 600 8.50% 91581 2.75% 5982 2.90% 95047 2.76%
2 7211 2.67% 6174 2.65% 6807 2.70% 868 3.12% 477 6.76% 96187 2.89% 5707 2.77% 99097 2.88%
3 6974 2.59% 6113 2.63% 6491 2.58% 798 2.87% 454 6.43% 100332 3.02% 5856 2.84% 102877 2.99%
4 8923 3.31% 7409 3.19% 8057 3.20% 799 2.87% 474 6.72% 100455 3.02% 6025 2.93% 104408 3.03%
5 6111 2.27% 5173 2.22% 5736 2.28% 756 2.72% 429 6.08% 78139 2.35% 4832 2.35% 80799 2.34%
6 9542 3.54% 8186 3.52% 8698 3.45% 908 3.27% 528 7.48% 108328 3.26% 6809 3.31% 112465 3.26%
7 10913 4.05% 9674 4.16% 10229 4.06% 871 3.13% 482 6.83% 128248 3.85% 8300 4.03% 133025 3.86%
8 10397 3.86% 9088 3.91% 9870 3.92% 704 2.53% 407 5.77% 143411 4.31% 9125 4.43% 147987 4.29%
9 9978 3.70% 8745 3.76% 9112 3.62% 856 3.08% 462 6.55% 113028 3.40% 7045 3.42% 117227 3.40%
10 9875 3.66% 8633 3.71% 9309 3.70% 792 2.85% 430 6.09% 119369 3.59% 7757 3.77% 123470 3.58%
11 8993 3.34% 7976 3.43% 8520 3.38% 728 2.62% 417 5.91% 106875 3.21% 7024 3.41% 110654 3.21%
12 12680 4.70% 11462 4.93% 11792 4.68% 911 3.28% 479 6.79% 145473 4.37% 8912 4.33% 150786 4.38%
13 8399 3.12% 7240 3.11% 8006 3.18% 1019 3.66% 495 7.01% 103281 3.10% 7159 3.48% 106976 3.10%
14 8310 3.08% 7245 3.12% 7934 3.15% 1255 4.51% 612 8.67% 94299 2.83% 5892 2.86% 97813 2.84%
15 9725 3.61% 8169 3.51% 9199 3.65% 917 3.30% 470 6.66% 113284 3.41% 7255 3.52% 118027 3.42%
16 8832 3.28% 7553 3.25% 7920 3.14% 825 2.97% 461 6.53% 83457 2.51% 5284 2.57% 87120 2.53%
17 5923 2.20% 5330 2.29% 5628 2.23% 773 2.78% 435 6.16% 57590 1.73% 3579 1.74% 60084 1.74%
18 8233 3.05% 7326 3.15% 7879 3.13% 929 3.34% 478 6.77% 90406 2.72% 5587 2.71% 94174 2.73%
19 8539 3.17% 7509 3.23% 8166 3.24% 981 3.53% 484 6.86% 113475 3.41% 7493 3.64% 117394 3.41%
20 7521 2.79% 6691 2.88% 7108 2.82% 1007 3.62% 512 7.26% 79383 2.39% 4938 2.40% 82673 2.40%
21 9966 3.70% 8722 3.75% 9051 3.59% 965 3.47% 467 6.62% 115933 3.48% 6891 3.35% 120442 3.49%
22 8897 3.30% 7757 3.34% 8403 3.34% 972 3.50% 458 6.49% 112186 3.37% 7071 3.43% 116504 3.38%
23 8823 3.27% 7585 3.26% 8287 3.29% 964 3.47% 490 6.94% 128567 3.86% 8231 4.00% 132926 3.86%
24 9451 3.51% 7795 3.35% 8504 3.38% 928 3.34% 448 6.35% 112821 3.39% 6602 3.21% 117093 3.40%
25 7516 2.79% 6562 2.82% 7083 2.81% 865 3.11% 386 5.47% 116122 3.49% 6815 3.31% 119737 3.47%
26 9019 3.35% 7616 3.27% 8108 3.22% 908 3.27% 437 6.19% 120149 3.61% 7088 3.44% 124532 3.61%
27 7726 2.87% 6582 2.83% 7238 2.87% 1028 3.70% 567 8.03% 109578 3.29% 5937 2.88% 113197 3.28%
28 9293 3.45% 7696 3.31% 8734 3.47% 921 3.31% 458 6.49% 124578 3.74% 7478 3.63% 128854 3.74%
29 7903 2.93% 6001 2.58% 7457 2.96% 1127 4.05% 551 7.81% 112214 3.37% 6323 3.07% 115894 3.36%
30 6071 2.25% 5214 2.24% 5647 2.24% 835 3.00% 442 6.26% 83488 2.51% 4967 2.41% 86154 2.50%
31 8897 3.30% 7688 3.31% 8453 3.36% 860 3.09% 475 6.73% 124746 3.75% 7981 3.88% 129026 3.74%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 379 11768 4.37% 333 10345 4.45% 354 10989 4.36% 4544 140849 4.23% 290 8991 4.37% 4709 145985 4.24%
1 366 11352 4.21% 323 10018 4.31% 344 10674 4.24% 4489 139160 4.18% 281 8723 4.24% 4655 144318 4.19%
2 407 12644 4.69% 358 11109 4.78% 379 11760 4.67% 4945 153306 4.61% 308 9559 4.64% 5125 158878 4.61%
3 420 13039 4.84% 344 10677 4.59% 392 12170 4.83% 5263 163165 4.90% 297 9205 4.47% 5443 168728 4.90%
4 332 10310 3.82% 288 8944 3.85% 304 9439 3.75% 3823 118512 3.56% 257 7972 3.87% 3968 123014 3.57%
5 337 10468 3.88% 289 8971 3.86% 312 9699 3.85% 4236 131316 3.95% 266 8245 4.00% 4388 136032 3.95%
6 322 9997 3.71% 281 8724 3.75% 304 9429 3.74% 3981 123408 3.71% 246 7636 3.71% 4122 127788 3.71%
7 311 9661 3.58% 258 8000 3.44% 296 9179 3.64% 3784 117319 3.53% 225 6970 3.38% 3923 121628 3.53%
8 300 9317 3.46% 263 8182 3.52% 284 8834 3.51% 3791 117516 3.53% 230 7137 3.47% 3926 121719 3.53%
9 323 10032 3.72% 276 8585 3.69% 307 9520 3.78% 4166 129131 3.88% 254 7886 3.83% 4310 133617 3.88%
10 313 9721 3.61% 269 8359 3.59% 290 9020 3.58% 3928 121758 3.66% 241 7483 3.63% 4071 126202 3.66%
11 338 10496 3.89% 294 9126 3.92% 318 9867 3.92% 4279 132649 3.99% 264 8193 3.98% 4434 137457 3.99%
12 323 10025 3.72% 271 8428 3.62% 306 9508 3.78% 4231 131147 3.94% 246 7634 3.71% 4374 135607 3.93%
13 341 10599 3.93% 291 9039 3.89% 325 10086 4.00% 4481 138918 4.18% 248 7680 3.73% 4632 143597 4.17%
14 379 11761 4.36% 322 9990 4.30% 359 11149 4.43% 4934 152944 4.60% 296 9166 4.45% 5099 158077 4.59%
15 438 13588 5.04% 383 11891 5.11% 402 12479 4.95% 5552 172104 5.17% 348 10802 5.24% 5745 178094 5.17%
16 360 11166 4.14% 313 9707 4.17% 338 10503 4.17% 4335 134397 4.04% 287 8898 4.32% 4490 139189 4.04%
17 307 9529 3.53% 267 8300 3.57% 291 9030 3.59% 3777 117081 3.52% 248 7693 3.74% 3916 121400 3.52%
18 438 13600 5.04% 384 11932 5.13% 414 12842 5.10% 6105 189244 5.69% 385 11935 5.80% 6300 195302 5.67%
19 386 11984 4.45% 330 10230 4.40% 355 11031 4.38% 4715 146169 4.39% 304 9416 4.57% 4893 151695 4.40%
20 384 11906 4.42% 324 10049 4.32% 354 10999 4.37% 4396 136278 4.10% 256 7931 3.85% 4566 141556 4.11%
21 346 10728 3.98% 299 9293 4.00% 324 10067 4.00% 3978 123319 3.71% 258 7996 3.88% 4129 128000 3.71%
22 407 12620 4.68% 361 11212 4.82% 377 11709 4.65% 4851 150372 4.52% 307 9527 4.63% 5032 155985 4.53%
23 427 13265 4.92% 369 11443 4.92% 383 11875 4.71% 4739 146922 4.42% 299 9269 4.50% 4922 152597 4.43%

Top 30 of 1878 Total URLs
# Hits kB F kB In kB Out URL
1 43430 16.11% 202384 6.08% 14122 6.86% 213963 6.21% /webalizer/
2 20245 7.51% 326194 9.80% 16880 8.20% 333673 9.68% /
3 16498 6.12% 24325 0.73% 8064 3.92% 35519 1.03% /wordpress/wp-login.php
4 6624 2.46% 21319 0.64% 4768 2.32% 24262 0.70% /feed/
5 6192 2.30% 45808 1.38% 7906 3.84% 49254 1.43% /wordpress/wp-admin/profile.php
6 3965 1.47% 6985 0.21% 1287 0.62% 9015 0.26% /wp-json/oembed/1.0/embed
7 3191 1.18% 51634 1.55% 3925 1.91% 52834 1.53% /category/careering/
8 3185 1.18% 64519 1.94% 3924 1.91% 65726 1.91% /category/design/
9 3184 1.18% 57105 1.72% 3929 1.91% 58306 1.69% /category/brandery/
10 3177 1.18% 50800 1.53% 3906 1.90% 51997 1.51% /category/film/
11 3176 1.18% 25558 0.77% 3943 1.91% 26747 0.78% /category/podcast/
12 3175 1.18% 46480 1.40% 3926 1.91% 47682 1.38% /category/enlightenment/
13 3175 1.18% 48905 1.47% 3888 1.89% 50098 1.45% /category/irony/
14 3170 1.18% 33465 1.01% 4136 2.01% 34836 1.01% /2013/10/18/david-byrne-david-lowery-creative-content-and-money/
15 3166 1.17% 57186 1.72% 3938 1.91% 58375 1.69% /category/uncategorized/
16 3161 1.17% 53603 1.61% 3913 1.90% 54789 1.59% /category/ethics/
17 3159 1.17% 29820 0.90% 3891 1.89% 31021 0.90% /category/movies/
18 3158 1.17% 57017 1.71% 3884 1.89% 58206 1.69% /category/music/
19 3157 1.17% 54316 1.63% 3935 1.91% 55504 1.61% /category/persuasive-technology/
20 3153 1.17% 28954 0.87% 3884 1.89% 30146 0.87% /category/seo/
21 3150 1.17% 25575 0.77% 3932 1.91% 26954 0.78% /2014/04/08/life-lessons/
22 3150 1.17% 44266 1.33% 3909 1.90% 45455 1.32% /category/thinking-out-loud/
23 3146 1.17% 55439 1.67% 3902 1.89% 56615 1.64% /category/writing/
24 3141 1.17% 26027 0.78% 4016 1.95% 27385 0.79% /2013/12/08/putting-it-another-way-music-money-and-piracy/
25 3137 1.16% 27815 0.84% 4041 1.96% 29174 0.85% /2013/10/25/its-just-not-natural/
26 3137 1.16% 21938 0.66% 3981 1.93% 23305 0.68% /2014/05/05/power-simply/
27 3134 1.16% 24721 0.74% 3962 1.92% 26084 0.76% /2015/03/28/some-thoughts-on-power-and-control/
28 3131 1.16% 24488 0.74% 4064 1.97% 25850 0.75% /2014/03/12/a-veterans-day-thought/
29 3124 1.16% 20526 0.62% 3945 1.92% 21881 0.63% /2014/02/10/death-undoes-us/
30 3092 1.15% 65481 1.97% 3850 1.87% 66650 1.93% /category/bloggings/

Top 10 of 1878 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20245 7.51% 326194 9.80% 16880 8.20% 333673 9.68% /
2 43430 16.11% 202384 6.08% 14122 6.86% 213963 6.21% /webalizer/
3 413 0.15% 66530 2.00% 147 0.07% 64452 1.87% /webalizer/usage_202008.html
4 3092 1.15% 65481 1.97% 3850 1.87% 66650 1.93% /category/bloggings/
5 3185 1.18% 64519 1.94% 3924 1.91% 65726 1.91% /category/design/
6 3166 1.17% 57186 1.72% 3938 1.91% 58375 1.69% /category/uncategorized/
7 3184 1.18% 57105 1.72% 3929 1.91% 58306 1.69% /category/brandery/
8 3158 1.17% 57017 1.71% 3884 1.89% 58206 1.69% /category/music/
9 3146 1.17% 55439 1.67% 3902 1.89% 56615 1.64% /category/writing/
10 3157 1.17% 54316 1.63% 3935 1.91% 55504 1.61% /category/persuasive-technology/

Top 10 of 1235 Total Entry Pages
# Hits Visits URL
1 20245 7.51% 5546 25.27% /
2 16498 6.12% 3195 14.56% /wordpress/wp-login.php
3 43430 16.11% 1736 7.91% /webalizer/
4 6624 2.46% 1301 5.93% /feed/
5 413 0.15% 329 1.50% /webalizer/usage_202008.html
6 193 0.07% 138 0.63% /wordpress/wp-cron.php
7 3191 1.18% 127 0.58% /category/careering/
8 137 0.05% 80 0.36% /writing/expanding-your-brands-global-footprint/
9 99 0.04% 64 0.29% /comments/feed/
10 116 0.04% 57 0.26% /2010/05/

Top 10 of 1241 Total Exit Pages
# Hits Visits URL
1 20245 7.51% 4237 17.63% /
2 6624 2.46% 2699 11.23% /feed/
3 43430 16.11% 1730 7.20% /webalizer/
4 16498 6.12% 1588 6.61% /wordpress/wp-login.php
5 3055 1.13% 741 3.08% /page/2/
6 413 0.15% 308 1.28% /webalizer/usage_202008.html
7 193 0.07% 140 0.58% /wordpress/wp-cron.php
8 141 0.05% 108 0.45% /writing/
9 137 0.05% 88 0.37% /writing/expanding-your-brands-global-footprint/
10 99 0.04% 74 0.31% /comments/feed/

Top 30 of 7057 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37590 13.94% 34009 14.62% 702036 21.10% 44716 21.71% 719740 20.88% 140 0.50% 134.119.218.243
2 27263 10.11% 24651 10.60% 507941 15.27% 32468 15.77% 520797 15.11% 59 0.21% 134.119.216.167
3 16296 6.05% 14744 6.34% 304354 9.15% 19383 9.41% 312026 9.05% 74 0.27% 134.119.219.93
4 12908 4.79% 11676 5.02% 240925 7.24% 15365 7.46% 247008 7.17% 53 0.19% 134.119.219.71
5 11459 4.25% 10380 4.46% 212821 6.40% 13520 6.56% 218206 6.33% 54 0.19% 134.119.193.63
6 7733 2.87% 7733 3.33% 36052 1.08% 2401 1.17% 38114 1.11% 6 0.02% 89.179.106.233
7 6271 2.33% 6271 2.70% 29225 0.88% 1964 0.95% 30897 0.90% 143 0.51% 45.14.12.193
8 4368 1.62% 4368 1.88% 7348 0.22% 1425 0.69% 9151 0.27% 244 0.88% 62.210.215.113
9 3791 1.41% 3791 1.63% 17677 0.53% 1173 0.57% 18687 0.54% 20 0.07% 167.86.107.46
10 3754 1.39% 3201 1.38% 64134 1.93% 4188 2.03% 65914 1.91% 96 0.35% 92.204.241.167
11 3539 1.31% 3047 1.31% 13329 0.40% 747 0.36% 14722 0.43% 14 0.05% 66.160.140.183
12 2623 0.97% 2623 1.13% 12364 0.37% 812 0.39% 13063 0.38% 66 0.24% 185.219.80.82
13 2348 0.87% 2062 0.89% 9637 0.29% 648 0.31% 10558 0.31% 1 0.00% 100.25.36.65
14 2321 0.86% 1976 0.85% 39194 1.18% 2561 1.24% 40299 1.17% 67 0.24% 134.119.192.123
15 2309 0.86% 2025 0.87% 9200 0.28% 479 0.23% 10108 0.29% 7 0.03% 64.62.252.163
16 2307 0.86% 2023 0.87% 9200 0.28% 479 0.23% 10108 0.29% 8 0.03% 64.62.252.176
17 2306 0.86% 2022 0.87% 9200 0.28% 479 0.23% 10107 0.29% 7 0.03% 66.160.140.184
18 2230 0.83% 1911 0.82% 11087 0.33% 471 0.23% 11950 0.35% 7 0.03% 64.62.252.174
19 1919 0.71% 1739 0.75% 35635 1.07% 2264 1.10% 36536 1.06% 11 0.04% 151.106.3.179
20 1492 0.55% 899 0.39% 6578 0.20% 930 0.45% 7834 0.23% 4 0.01% 62.210.149.41
21 1490 0.55% 1350 0.58% 27074 0.81% 1743 0.85% 27775 0.81% 20 0.07% 118.193.41.219
22 1282 0.48% 1168 0.50% 23148 0.70% 1459 0.71% 23745 0.69% 16 0.06% 118.193.41.84
23 1261 0.47% 630 0.27% 1997 0.06% 344 0.17% 2484 0.07% 614 2.21% 18.212.169.157
24 1237 0.46% 618 0.27% 1959 0.06% 338 0.16% 2437 0.07% 594 2.14% 3.92.135.244
25 1167 0.43% 695 0.30% 6267 0.19% 669 0.33% 7129 0.21% 462 1.66% 114.119.145.78
26 1151 0.43% 673 0.29% 6394 0.19% 662 0.32% 7255 0.21% 443 1.59% 114.119.156.99
27 1150 0.43% 689 0.30% 6382 0.19% 673 0.33% 7273 0.21% 452 1.63% 114.119.154.103
28 1145 0.42% 686 0.29% 6103 0.18% 661 0.32% 6959 0.20% 447 1.61% 114.119.134.10
29 1101 0.41% 654 0.28% 6060 0.18% 627 0.30% 6858 0.20% 425 1.53% 114.119.159.234
30 1100 0.41% 651 0.28% 6434 0.19% 638 0.31% 7267 0.21% 451 1.62% 114.119.140.70

Top 10 of 7057 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37590 13.94% 34009 14.62% 702036 21.10% 44716 21.71% 719740 20.88% 140 0.50% 134.119.218.243
2 27263 10.11% 24651 10.60% 507941 15.27% 32468 15.77% 520797 15.11% 59 0.21% 134.119.216.167
3 16296 6.05% 14744 6.34% 304354 9.15% 19383 9.41% 312026 9.05% 74 0.27% 134.119.219.93
4 12908 4.79% 11676 5.02% 240925 7.24% 15365 7.46% 247008 7.17% 53 0.19% 134.119.219.71
5 11459 4.25% 10380 4.46% 212821 6.40% 13520 6.56% 218206 6.33% 54 0.19% 134.119.193.63
6 3754 1.39% 3201 1.38% 64134 1.93% 4188 2.03% 65914 1.91% 96 0.35% 92.204.241.167
7 2321 0.86% 1976 0.85% 39194 1.18% 2561 1.24% 40299 1.17% 67 0.24% 134.119.192.123
8 7733 2.87% 7733 3.33% 36052 1.08% 2401 1.17% 38114 1.11% 6 0.02% 89.179.106.233
9 1919 0.71% 1739 0.75% 35635 1.07% 2264 1.10% 36536 1.06% 11 0.04% 151.106.3.179
10 6271 2.33% 6271 2.70% 29225 0.88% 1964 0.95% 30897 0.90% 143 0.51% 45.14.12.193

Top 30 of 4279 Total Referrers
# Hits Referrer
1 88079 32.67% - (Direct Request)
2 13414 4.98% http://www.matthewtgrant.com
3 5606 2.08% https://creative-bg.net
4 2657 0.99% https://www.iarena.ro
5 2364 0.88% https://peroxid.info
6 1955 0.73% https://www.dmr.bg
7 1838 0.68% https://seoconsult.bg/
8 1748 0.65% https://seoconsult.bg
9 1694 0.63% https://www.vidatoxbulgaria.com
10 1064 0.39% https://exoticholiday.bg
11 991 0.37% https://teviapartments.com
12 385 0.14% http://cubscouts.org/wp-login.php
13 384 0.14% http://livetaiga.ru/
14 348 0.13% https://www.iarena.ro/
15 291 0.11% https://ipopularedstore.com/
16 267 0.10% https://www.dmr.bg/
17 251 0.09% https://www.pegasprobivservice.biz/contacts.html
18 245 0.09% https://mpk2019.prom.ua
19 242 0.09% https://hydrarusxpnew4af.xn--nion-pqa.cc/
20 240 0.09% https://hydrarusxpnew4af.xn--nion-pqa.cc
21 227 0.08% https://www.pegasprobivservice.biz/our-services.html
22 201 0.07% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
23 171 0.06% http://procesimar.wordpress.com
24 160 0.06% https://lolz.guru/articles
25 154 0.06% https://lolz.guru/articles/
26 152 0.06% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list/
27 149 0.06% https://lolz.guru/market/
28 146 0.05% https://anal-3x.com
29 145 0.05% https://lolz.guru/market
30 143 0.05% https://www.pegasprobivservice.biz/

Top 20 of 99 Total Search Strings
# Hits Search String
1 3 2.97% montes mugica
2 1 0.99% como curar y como ganar
3 1 0.99% como limpiar una bocina de celular
4 1 0.99% gana dinero escribiendo
5 1 0.99% http://feminism-russia.ru/polzovateli/kandy437692077/
6 1 0.99% http://feminism-russia.ru/polzovateli/kendrag0914601/
7 1 0.99% http://feminism-russia.ru/polzovateli/melvabroger699/profile/
8 1 0.99% http://feminism-russia.ru/polzovateli/rbllsheart/
9 1 0.99% http://https://voda-service.ru/services/30-burenie-skvagin-100-metrov
10 1 0.99% http://https://zaimi-avto.ru/saratov/pod-zalog-pts-juridicheskim-licam/
11 1 0.99% https://b2b-creative.ru/bryansk/site-audit/
12 1 0.99% https://b2b-creative.ru/magnitogorsk/site/landing-page/
13 1 0.99% https://b2b-creative.ru/novorossijsk/site/site-wordpress/
14 1 0.99% https://bankrotor.ru/ekaterinburg/
15 1 0.99% https://bankrotor.ru/smolensk/
16 1 0.99% https://bankrotor.ru/tula/franshiza/
17 1 0.99% https://djasfant.ru/nizhnij-novgorod/dengi-pod-zalog-doli-nedvizhimosti/
18 1 0.99% https://djasfant.ru/rostov-na-donu/kredit-pod-zalog-nedvizhimosti/
19 1 0.99% https://djasfant.ru/sankt-peterburg/dengi-pod-zalog-doma/
20 1 0.99% https://djasfant.ru/ufa/dengi-pod-zalog-kvartiry/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4 0.00% 4 0.00% 54 0.00% 1 0.00% 56 0.00% 4 0.01% brute

Top 15 of 1321 Total User Agents
# Hits User Agent
1 129407 48.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 12695 4.71% The Knowledge AI
3 12101 4.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 11300 4.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 4369 1.62% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
6 3200 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 3075 1.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 2954 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2765 1.03% ZoominfoBot (zoominfobot at zoominfo dot com)
10 2498 0.93% Winds: Open Source RSS & Podcast app: https://getstream.io/winds/
11 2348 0.87% MauiBot (crawler.feedback+wc@gmail.com)
12 2312 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1883 0.70% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 1360 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1360 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 115152 42.72% 103507 44.51% 2099949 63.12% 133423 64.79% 2153879 62.50% Germany
2 59888 22.22% 51682 22.22% 381364 11.46% 23325 11.33% 407593 11.83% United States
3 26796 9.94% 23835 10.25% 170863 5.14% 11181 5.43% 181678 5.27% Unresolved/Unknown
4 26611 9.87% 17801 7.65% 305771 9.19% 19940 9.68% 321418 9.33% China
5 11964 4.44% 11174 4.80% 75787 2.28% 3791 1.84% 79018 2.29% Russian Federation
6 7483 2.78% 6168 2.65% 27300 0.82% 3278 1.59% 31216 0.91% France
7 2164 0.80% 2114 0.91% 10163 0.31% 747 0.36% 10759 0.31% Romania
8 1923 0.71% 1532 0.66% 11039 0.33% 733 0.36% 11743 0.34% Great Britain (UK)
9 1478 0.55% 860 0.37% 63051 1.90% 540 0.26% 63530 1.84% Ukraine
10 1456 0.54% 1454 0.63% 6926 0.21% 501 0.24% 7316 0.21% Portugal
11 1449 0.54% 1294 0.56% 11829 0.36% 581 0.28% 12357 0.36% Canada
12 1080 0.40% 978 0.42% 20832 0.63% 500 0.24% 21394 0.62% Korea, Republic of
13 936 0.35% 806 0.35% 13392 0.40% 967 0.47% 13736 0.40% Indonesia
14 854 0.32% 714 0.31% 18295 0.55% 852 0.41% 16794 0.49% India
15 770 0.29% 736 0.32% 3888 0.12% 264 0.13% 4103 0.12% Poland
16 745 0.28% 449 0.19% 6946 0.21% 355 0.17% 7189 0.21% Netherlands
17 646 0.24% 558 0.24% 9857 0.30% 681 0.33% 10160 0.29% Thailand
18 630 0.23% 539 0.23% 5306 0.16% 221 0.11% 5522 0.16% Sweden
19 586 0.22% 566 0.24% 4103 0.12% 296 0.14% 4289 0.12% Mexico
20 568 0.21% 456 0.20% 5282 0.16% 411 0.20% 5350 0.16% Singapore
21 539 0.20% 497 0.21% 2606 0.08% 211 0.10% 2778 0.08% Japan
22 460 0.17% 364 0.16% 7639 0.23% 273 0.13% 7831 0.23% Vietnam
23 446 0.17% 444 0.19% 2727 0.08% 156 0.08% 2847 0.08% European Union
24 389 0.14% 308 0.13% 2893 0.09% 266 0.13% 3059 0.09% Iran
25 348 0.13% 336 0.14% 2047 0.06% 115 0.06% 2140 0.06% Croatia
26 310 0.11% 279 0.12% 475 0.01% 92 0.04% 582 0.02% Czech Republic
27 295 0.11% 295 0.13% 1375 0.04% 95 0.05% 1454 0.04% Costa Rica
28 249 0.09% 214 0.09% 18787 0.56% 160 0.08% 18879 0.55% Bangladesh
29 248 0.09% 237 0.10% 1345 0.04% 88 0.04% 1420 0.04% Australia
30 221 0.08% 165 0.07% 1115 0.03% 86 0.04% 1183 0.03% Greece


Generated by Webalizer Version 2.23