Usage statistics for matthewtgrant.com

Summary Period: May 2023
Generated 01-Jun-2023 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 114999
Total Files 82952
Total Pages 106896
Total Visits 34129
Total kB Files 1099319
Total kB In 54552
Total kB Out 1158217
Total Unique Sites 11237
Total Unique URLs 1915
Total Unique Referrers 5958
Total Unique Usernames 5
Total Unique User Agents 1210
. Avg Max
Hits per Hour 154 1944
Hits per Day 3709 6022
Files per Day 2675 4593
Pages per Day 3448 5766
Sites per Day 362 1181
Visits per Day 1100 2101
kB Files per Day 35462 83221
kB In per Day 1760 3577
kB Out per Day 37362 85373
Hits by Response Code
Code 200 - OK 72.13% 82952
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 6.39% 7354
Code 302 - Found 1.92% 2210
Code 304 - Not Modified 0.08% 91
Code 400 - Bad Request 0.79% 903
Code 401 - Unauthorized 0.02% 26
Code 403 - Forbidden 13.12% 15086
Code 404 - Not Found 5.38% 6188
Code 408 - Request Timeout 0.14% 163
Code 500 - Internal Server Error 0.02% 19

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4257 3.70% 2724 3.28% 3739 3.50% 870 2.55% 516 4.59% 46844 4.26% 1658 3.04% 48737 4.21%
2 75 0.07% 72 0.09% 73 0.07% 16 0.05% 13 0.12% 562 0.05% 24 0.04% 593 0.05%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2783 2.42% 2132 2.57% 2470 2.31% 791 2.32% 546 4.86% 25520 2.32% 1109 2.03% 26996 2.33%
6 4516 3.93% 3773 4.55% 4185 3.92% 703 2.06% 584 5.20% 42797 3.89% 1987 3.64% 44668 3.86%
7 4586 3.99% 3252 3.92% 4408 4.12% 1135 3.33% 923 8.21% 28661 2.61% 1705 3.12% 31382 2.71%
8 3154 2.74% 2310 2.78% 2901 2.71% 847 2.48% 579 5.15% 30201 2.75% 1501 2.75% 31719 2.74%
9 3817 3.32% 3134 3.78% 3498 3.27% 800 2.34% 614 5.46% 39070 3.55% 1655 3.03% 40612 3.51%
10 3449 3.00% 2848 3.43% 3218 3.01% 747 2.19% 560 4.98% 41829 3.80% 1778 3.26% 43345 3.74%
11 4078 3.55% 2788 3.36% 3795 3.55% 1273 3.73% 835 7.43% 41425 3.77% 2380 4.36% 43142 3.72%
12 4945 4.30% 3581 4.32% 4708 4.40% 1404 4.11% 882 7.85% 64510 5.87% 2325 4.26% 66483 5.74%
13 4259 3.70% 3009 3.63% 3995 3.74% 1485 4.35% 993 8.84% 44817 4.08% 1879 3.45% 46478 4.01%
14 5013 4.36% 3388 4.08% 4786 4.48% 1647 4.83% 939 8.36% 83221 7.57% 2337 4.28% 85373 7.37%
15 4149 3.61% 3026 3.65% 3769 3.53% 1435 4.20% 861 7.66% 76323 6.94% 1796 3.29% 78637 6.79%
16 3472 3.02% 2924 3.52% 3192 2.99% 702 2.06% 509 4.53% 48524 4.41% 1770 3.25% 50349 4.35%
17 4234 3.68% 3541 4.27% 3859 3.61% 697 2.04% 553 4.92% 35224 3.20% 2143 3.93% 38381 3.31%
18 2578 2.24% 1970 2.37% 2235 2.09% 863 2.53% 662 5.89% 20159 1.83% 1107 2.03% 21697 1.87%
19 2905 2.53% 2405 2.90% 2662 2.49% 787 2.31% 475 4.23% 24301 2.21% 1116 2.05% 26007 2.25%
20 3387 2.95% 2489 3.00% 3093 2.89% 878 2.57% 559 4.97% 30439 2.77% 1595 2.92% 32360 2.79%
21 3941 3.43% 2519 3.04% 3681 3.44% 1800 5.27% 973 8.66% 23913 2.18% 1823 3.34% 26364 2.28%
22 3328 2.89% 2259 2.72% 3062 2.86% 1566 4.59% 867 7.72% 20454 1.86% 1424 2.61% 22180 1.91%
23 4669 4.06% 3364 4.06% 4301 4.02% 1450 4.25% 980 8.72% 50248 4.57% 2525 4.63% 52542 4.54%
24 5372 4.67% 4233 5.10% 5132 4.80% 1804 5.29% 1165 10.37% 31469 2.86% 2522 4.62% 35226 3.04%
25 3705 3.22% 2380 2.87% 3449 3.23% 1022 2.99% 673 5.99% 37550 3.42% 2002 3.67% 39374 3.40%
26 5394 4.69% 3492 4.21% 5148 4.82% 1548 4.54% 1181 10.51% 32861 2.99% 2080 3.81% 35644 3.08%
27 5300 4.61% 3713 4.48% 5005 4.68% 1640 4.81% 988 8.79% 50848 4.63% 3577 6.56% 53731 4.64%
28 4381 3.81% 2245 2.71% 4196 3.93% 2101 6.16% 1056 9.40% 20774 1.89% 2070 3.79% 22392 1.93%
29 3716 3.23% 2475 2.98% 3482 3.26% 1378 4.04% 967 8.61% 29967 2.73% 1639 3.00% 31801 2.75%
30 6022 5.24% 4593 5.54% 5766 5.39% 1362 3.99% 818 7.28% 49102 4.47% 3261 5.98% 52311 4.52%
31 3514 3.06% 2313 2.79% 3088 2.89% 1566 4.59% 993 8.84% 27709 2.52% 1762 3.23% 29692 2.56%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 145 4504 3.92% 108 3373 4.07% 137 4256 3.98% 1412 43760 3.98% 73 2264 4.15% 1483 45973 3.97%
1 158 4898 4.26% 122 3791 4.57% 149 4642 4.34% 1633 50622 4.60% 81 2505 4.59% 1715 53150 4.59%
2 182 5652 4.91% 146 4528 5.46% 172 5359 5.01% 1793 55596 5.06% 97 2995 5.49% 1892 58663 5.06%
3 204 6342 5.51% 149 4624 5.57% 193 6011 5.62% 1583 49080 4.46% 91 2810 5.15% 1696 52578 4.54%
4 155 4811 4.18% 111 3459 4.17% 145 4515 4.22% 1469 45527 4.14% 74 2290 4.20% 1548 47984 4.14%
5 155 4823 4.19% 113 3511 4.23% 147 4562 4.27% 1722 53385 4.86% 80 2495 4.57% 1798 55748 4.81%
6 160 4982 4.33% 110 3427 4.13% 145 4505 4.21% 1607 49829 4.53% 79 2449 4.49% 1687 52303 4.52%
7 142 4407 3.83% 97 3021 3.64% 133 4125 3.86% 1327 41137 3.74% 67 2073 3.80% 1398 43344 3.74%
8 140 4345 3.78% 103 3208 3.87% 132 4109 3.84% 1308 40537 3.69% 74 2283 4.19% 1377 42695 3.69%
9 150 4658 4.05% 106 3296 3.97% 138 4292 4.02% 1566 48541 4.42% 72 2245 4.12% 1638 50793 4.39%
10 163 5073 4.41% 121 3767 4.54% 151 4697 4.39% 2110 65425 5.95% 75 2327 4.27% 2189 67870 5.86%
11 124 3869 3.36% 87 2713 3.27% 114 3548 3.32% 1194 37011 3.37% 63 1951 3.58% 1256 38927 3.36%
12 132 4104 3.57% 92 2870 3.46% 120 3740 3.50% 1201 37241 3.39% 69 2152 3.95% 1272 39432 3.40%
13 113 3533 3.07% 75 2330 2.81% 104 3240 3.03% 959 29733 2.70% 54 1667 3.06% 1022 31672 2.73%
14 139 4333 3.77% 94 2932 3.53% 124 3845 3.60% 1224 37959 3.45% 70 2162 3.96% 1294 40104 3.46%
15 126 3927 3.41% 85 2646 3.19% 116 3615 3.38% 1222 37876 3.45% 54 1685 3.09% 1284 39815 3.44%
16 114 3547 3.08% 79 2461 2.97% 103 3216 3.01% 1051 32578 2.96% 55 1697 3.11% 1108 34337 2.96%
17 145 4496 3.91% 101 3142 3.79% 133 4151 3.88% 1343 41640 3.79% 70 2178 3.99% 1426 44213 3.82%
18 161 5017 4.36% 122 3803 4.58% 150 4667 4.37% 1415 43857 3.99% 77 2384 4.37% 1518 47057 4.06%
19 174 5402 4.70% 124 3866 4.66% 163 5068 4.74% 1478 45824 4.17% 73 2272 4.16% 1565 48520 4.19%
20 180 5587 4.86% 146 4546 5.48% 170 5270 4.93% 1597 49501 4.50% 71 2205 4.04% 1685 52234 4.51%
21 212 6572 5.71% 145 4503 5.43% 200 6209 5.81% 1561 48399 4.40% 81 2504 4.59% 1662 51537 4.45%
22 159 4955 4.31% 101 3160 3.81% 142 4425 4.14% 1869 57941 5.27% 66 2045 3.75% 1946 60322 5.21%
23 166 5162 4.49% 128 3975 4.79% 155 4829 4.52% 1817 56320 5.12% 94 2913 5.34% 1901 58946 5.09%

Top 30 of 1915 Total URLs
# Hits kB F kB In kB Out URL
1 23607 20.53% 264859 24.09% 7693 14.10% 271179 23.41% /webalizer/
2 10431 9.07% 21980 2.00% 5069 9.29% 28027 2.42% /wordpress/wp-login.php
3 5188 4.51% 88984 8.09% 2528 4.63% 92706 8.00% /
4 1987 1.73% 6531 0.59% 705 1.29% 7398 0.64% /feed/
5 1905 1.66% 153 0.01% 704 1.29% 1767 0.15% /robots.txt
6 837 0.73% 125572 11.42% 283 0.52% 125798 10.86% /webalizer/usage_202305.html
7 612 0.53% 833 0.08% 251 0.46% 1089 0.09% /category/podcast/feed/
8 448 0.39% 0 0.00% 165 0.30% 387 0.03% /favicon.ico
9 401 0.35% 3554 0.32% 499 0.91% 3774 0.33% /wordpress/wp-admin/profile.php
10 292 0.25% 5236 0.48% 145 0.27% 5466 0.47% /wordpress/wp-content/themes/gridfocus/js/jquery-1.2.6.min.js
11 272 0.24% 758 0.07% 136 0.25% 967 0.08% /wordpress/wp-content/themes/gridfocus/style.css
12 270 0.23% 56 0.01% 131 0.24% 252 0.02% /wordpress/wp-content/themes/gridfocus/js/functions.js
13 267 0.23% 203 0.02% 131 0.24% 385 0.03% /wordpress/wp-includes/js/wp-embed.min.js
14 259 0.23% 3203 0.29% 287 0.53% 3330 0.29% /2013/10/18/david-byrne-david-lowery-creative-content-and-money/
15 253 0.22% 5313 0.48% 267 0.49% 5438 0.47% /category/design/
16 250 0.22% 4119 0.37% 273 0.50% 4262 0.37% /category/film/
17 248 0.22% 4195 0.38% 266 0.49% 4308 0.37% /category/careering/
18 245 0.21% 1712 0.16% 273 0.50% 1848 0.16% /2014/02/10/death-undoes-us/
19 243 0.21% 3544 0.32% 268 0.49% 3668 0.32% /category/thinking-out-loud/
20 243 0.21% 4500 0.41% 267 0.49% 4622 0.40% /category/writing/
21 242 0.21% 4538 0.41% 263 0.48% 4654 0.40% /category/brandery/
22 241 0.21% 5384 0.49% 262 0.48% 5498 0.47% /category/bloggings/
23 240 0.21% 2106 0.19% 272 0.50% 2228 0.19% /2013/05/30/the-question-of-zion-by-jacqueline-rose/
24 239 0.21% 4488 0.41% 260 0.48% 4605 0.40% /category/music/
25 239 0.21% 4480 0.41% 264 0.48% 4588 0.40% /category/uncategorized/
26 238 0.21% 1820 0.17% 270 0.50% 1951 0.17% /2014/05/05/power-simply/
27 238 0.21% 3804 0.35% 258 0.47% 3915 0.34% /category/irony/
28 238 0.21% 2270 0.21% 262 0.48% 2385 0.21% /category/seo/
29 237 0.21% 2246 0.20% 275 0.50% 2375 0.21% /2013/10/25/its-just-not-natural/
30 237 0.21% 3630 0.33% 262 0.48% 3745 0.32% /category/enlightenment/

Top 10 of 1915 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23607 20.53% 264859 24.09% 7693 14.10% 271179 23.41% /webalizer/
2 837 0.73% 125572 11.42% 283 0.52% 125798 10.86% /webalizer/usage_202305.html
3 5188 4.51% 88984 8.09% 2528 4.63% 92706 8.00% /
4 10431 9.07% 21980 2.00% 5069 9.29% 28027 2.42% /wordpress/wp-login.php
5 1987 1.73% 6531 0.59% 705 1.29% 7398 0.64% /feed/
6 241 0.21% 5384 0.49% 262 0.48% 5498 0.47% /category/bloggings/
7 253 0.22% 5313 0.48% 267 0.49% 5438 0.47% /category/design/
8 292 0.25% 5236 0.48% 145 0.27% 5466 0.47% /wordpress/wp-content/themes/gridfocus/js/jquery-1.2.6.min.js
9 242 0.21% 4538 0.41% 263 0.48% 4654 0.40% /category/brandery/
10 243 0.21% 4500 0.41% 267 0.49% 4622 0.40% /category/writing/

Top 10 of 1143 Total Entry Pages
# Hits Visits URL
1 5188 4.51% 4574 24.61% /
2 10431 9.07% 3858 20.76% /wordpress/wp-login.php
3 1987 1.73% 1123 6.04% /feed/
4 23607 20.53% 1023 5.50% /webalizer/
5 612 0.53% 360 1.94% /category/podcast/feed/
6 160 0.14% 120 0.65% /wordpress/wp-cron.php
7 112 0.10% 85 0.46% /2009/03/
8 70 0.06% 32 0.17% /writing/expanding-your-brands-global-footprint/
9 31 0.03% 31 0.17% /webalizer/usage_202108.html
10 248 0.22% 30 0.16% /category/careering/

Top 10 of 1165 Total Exit Pages
# Hits Visits URL
1 10431 9.07% 4595 23.02% /wordpress/wp-login.php
2 5188 4.51% 4134 20.71% /
3 1987 1.73% 1138 5.70% /feed/
4 23607 20.53% 847 4.24% /webalizer/
5 612 0.53% 340 1.70% /category/podcast/feed/
6 160 0.14% 117 0.59% /wordpress/wp-cron.php
7 112 0.10% 89 0.45% /2009/03/
8 224 0.19% 59 0.30% /page/2/
9 86 0.07% 57 0.29% /writing/“you-don’t-know-what-you-don’t-know”—the-case-for-marketing-operations/
10 259 0.23% 42 0.21% /2013/10/18/david-byrne-david-lowery-creative-content-and-money/

Top 30 of 11237 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7935 6.90% 7190 8.67% 146959 13.37% 9378 17.19% 150694 13.01% 51 0.15% 118.193.41.23
2 7464 6.49% 7464 9.00% 13625 1.24% 2431 4.46% 16692 1.44% 44 0.13% 152.228.220.143
3 1830 1.59% 1709 2.06% 15030 1.37% 504 0.92% 15653 1.35% 9 0.03% 148.251.4.36
4 1668 1.45% 1668 2.01% 127491 11.60% 581 1.06% 128083 11.06% 2 0.01% 185.206.214.42
5 1577 1.37% 1547 1.86% 13265 1.21% 1109 2.03% 14530 1.25% 2 0.01% 136.243.228.178
6 1144 0.99% 1056 1.27% 27263 2.48% 266 0.49% 27590 2.38% 280 0.82% 216.244.66.229
7 959 0.83% 902 1.09% 29748 2.71% 294 0.54% 30035 2.59% 1 0.00% 65.108.99.178
8 935 0.81% 898 1.08% 7934 0.72% 187 0.34% 8199 0.71% 1 0.00% 78.46.174.55
9 828 0.72% 32 0.04% 18328 1.67% 245 0.45% 18637 1.61% 1 0.00% 45.87.212.86
10 776 0.67% 0 0.00% 0 0.00% 340 0.62% 182 0.02% 226 0.66% 91.225.162.3
11 663 0.58% 640 0.77% 6025 0.55% 186 0.34% 6332 0.55% 1 0.00% 173.239.232.10
12 655 0.57% 655 0.79% 7445 0.68% 214 0.39% 7621 0.66% 7 0.02% 45.74.55.7
13 507 0.44% 488 0.59% 4965 0.45% 210 0.38% 5236 0.45% 1 0.00% 95.181.237.22
14 500 0.43% 500 0.60% 5684 0.52% 167 0.31% 5818 0.50% 7 0.02% 146.70.130.135
15 500 0.43% 500 0.60% 5684 0.52% 168 0.31% 5818 0.50% 4 0.01% 146.70.55.137
16 500 0.43% 500 0.60% 5683 0.52% 174 0.32% 5817 0.50% 6 0.02% 146.70.89.39
17 500 0.43% 500 0.60% 5684 0.52% 171 0.31% 5818 0.50% 1 0.00% 185.174.159.245
18 499 0.43% 499 0.60% 5672 0.52% 173 0.32% 5806 0.50% 3 0.01% 138.199.38.38
19 499 0.43% 499 0.60% 5672 0.52% 170 0.31% 5806 0.50% 5 0.01% 149.34.245.224
20 498 0.43% 498 0.60% 5661 0.51% 172 0.32% 5794 0.50% 2 0.01% 85.206.169.186
21 468 0.41% 439 0.53% 15022 1.37% 50 0.09% 15172 1.31% 1 0.00% 188.165.251.162
22 448 0.39% 448 0.54% 5092 0.46% 155 0.28% 5212 0.45% 7 0.02% 87.249.135.104
23 410 0.36% 410 0.49% 4660 0.42% 138 0.25% 4770 0.41% 5 0.01% 172.111.241.140
24 408 0.35% 408 0.49% 4637 0.42% 134 0.25% 4746 0.41% 13 0.04% 172.111.152.7
25 405 0.35% 301 0.36% 2322 0.21% 166 0.30% 2478 0.21% 1 0.00% 192.99.15.185
26 390 0.34% 378 0.46% 2043 0.19% 155 0.28% 2194 0.19% 122 0.36% 66.249.75.134
27 389 0.34% 389 0.47% 4419 0.40% 128 0.24% 4523 0.39% 2 0.01% 138.199.34.198
28 386 0.34% 355 0.43% 2040 0.19% 163 0.30% 2183 0.19% 106 0.31% 66.249.77.77
29 370 0.32% 1 0.00% 4364 0.40% 92 0.17% 4504 0.39% 1 0.00% 18.234.85.15
30 352 0.31% 328 0.40% 2192 0.20% 143 0.26% 2325 0.20% 98 0.29% 66.249.77.79

Top 10 of 11237 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7935 6.90% 7190 8.67% 146959 13.37% 9378 17.19% 150694 13.01% 51 0.15% 118.193.41.23
2 1668 1.45% 1668 2.01% 127491 11.60% 581 1.06% 128083 11.06% 2 0.01% 185.206.214.42
3 959 0.83% 902 1.09% 29748 2.71% 294 0.54% 30035 2.59% 1 0.00% 65.108.99.178
4 1144 0.99% 1056 1.27% 27263 2.48% 266 0.49% 27590 2.38% 280 0.82% 216.244.66.229
5 828 0.72% 32 0.04% 18328 1.67% 245 0.45% 18637 1.61% 1 0.00% 45.87.212.86
6 1830 1.59% 1709 2.06% 15030 1.37% 504 0.92% 15653 1.35% 9 0.03% 148.251.4.36
7 468 0.41% 439 0.53% 15022 1.37% 50 0.09% 15172 1.31% 1 0.00% 188.165.251.162
8 7464 6.49% 7464 9.00% 13625 1.24% 2431 4.46% 16692 1.44% 44 0.13% 152.228.220.143
9 1577 1.37% 1547 1.86% 13265 1.21% 1109 2.03% 14530 1.25% 2 0.01% 136.243.228.178
10 935 0.81% 898 1.08% 7934 0.72% 187 0.34% 8199 0.71% 1 0.00% 78.46.174.55

Top 30 of 5958 Total Referrers
# Hits Referrer
1 68589 59.64% - (Direct Request)
2 1668 1.45% https://xn----9sbn1avcg9b.xn--p1ai/
3 1102 0.96% http://www.matthewtgrant.com
4 445 0.39% https://kraken.krakn.cc/
5 416 0.36% https://ru.farmpro.work/
6 394 0.34% https://ru.farmpro.work
7 392 0.34% https://kraken.krakn.cc
8 374 0.33% https://go.blcksprt.cc/
9 368 0.32% https://go.blcksprt.cc
10 295 0.26% https://www.ez-ddos.com/services.pl
11 280 0.24% binance.com
12 253 0.22% https://gama-casino.ru/
13 245 0.21% https://gorspillsd.com
14 244 0.21% https://www.sliviagraed.com
15 236 0.21% http://www.google.com/
16 234 0.20% https://blackcsprut.net/
17 233 0.20% www.google.com
18 232 0.20% https://blackcsprut.net
19 226 0.20% https://owviagrago.com
20 217 0.19% https://blacksprutsc.com
21 207 0.18% https://gama-casino.ru
22 206 0.18% https://blacksprutsc.com/
23 202 0.18% https://www.chipcoverspakidds.com
24 196 0.17% https://tornado-cash.cc
25 151 0.13% https://www.ez-ddos.com/
26 133 0.12% https://www.ez-ddos.com
27 131 0.11% http://74.82.38.23:80/admin/login.asp
28 128 0.11% https://sunsiberia.ru/
29 116 0.10% https://sunsiberia.ru
30 99 0.09% https://blacksput-onion.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://www.matthewtgrant.com/category/thinking-out-loud/
2 1 25.00% http://www.matthewtgrant.com/2010/11/21/a-list-of-science-fiction-books-for-phil-johnson/
3 1 25.00% http://www.matthewtgrant.com/category/bloggings/

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.00% 3 0.00% 41 0.00% 1 0.00% 42 0.00% 3 0.01% root
2 1 0.00% 1 0.00% 14 0.00% 1 0.00% 14 0.00% 1 0.00% 0x805aa2a10d4ba0e3ac900a48bce03b185901a92a
3 1 0.00% 1 0.00% 14 0.00% 1 0.00% 16 0.00% 1 0.00% 0xdc67a8885ac411b37ae1b6033b06a3c101f4c85c
4 1 0.00% 1 0.00% 14 0.00% 1 0.00% 14 0.00% 1 0.00% 17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr
5 1 0.00% 1 0.00% 14 0.00% 1 0.00% 16 0.00% 1 0.00% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF

Top 15 of 1210 Total User Agents
# Hits User Agent
1 7990 6.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 7464 6.49% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
3 3661 3.18% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4 3198 2.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 3140 2.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 3115 2.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 2648 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2340 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 2060 1.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 1830 1.59% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 1583 1.38% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
12 1413 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
13 1367 1.19% panscient.com
14 1319 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1285 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Country for May 2023

Top 30 of 134 Total Countries
# Hits Files kB F kB In kB Out Country
1 34861 30.31% 26532 31.98% 250834 22.82% 14285 26.19% 268452 23.18% United States
2 11963 10.40% 9268 11.17% 185925 16.91% 10730 19.67% 191469 16.53% China
3 8289 7.21% 5145 6.20% 67955 6.18% 3618 6.63% 71878 6.21% Germany
4 7032 6.11% 3588 4.33% 31028 2.82% 3145 5.77% 34097 2.94% Unresolved/Unknown
5 6536 5.68% 5193 6.26% 65351 5.94% 2362 4.33% 67804 5.85% Great Britain (UK)
6 6015 5.23% 4922 5.93% 71502 6.50% 2398 4.40% 75831 6.55% France
7 5594 4.86% 3803 4.58% 39487 3.59% 3803 6.97% 45517 3.93% Singapore
8 5037 4.38% 4430 5.34% 153739 13.98% 2186 4.01% 157597 13.61% Netherlands
9 3647 3.17% 2248 2.71% 35171 3.20% 1812 3.32% 37892 3.27% Russian Federation
10 2264 1.97% 1599 1.93% 17943 1.63% 958 1.76% 19014 1.64% Canada
11 1511 1.31% 425 0.51% 3915 0.36% 706 1.29% 4592 0.40% Ukraine
12 1446 1.26% 652 0.79% 5115 0.47% 547 1.00% 5731 0.49% India
13 1280 1.11% 1170 1.41% 13849 1.26% 428 0.78% 14228 1.23% Romania
14 1278 1.11% 1265 1.52% 14429 1.31% 437 0.80% 14799 1.28% European Union
15 969 0.84% 908 1.09% 10400 0.95% 338 0.62% 10661 0.92% Lithuania
16 905 0.79% 883 1.06% 10044 0.91% 306 0.56% 10284 0.89% Estonia
17 863 0.75% 804 0.97% 8812 0.80% 294 0.54% 9074 0.78% Australia
18 756 0.66% 724 0.87% 7027 0.64% 282 0.52% 7317 0.63% Luxembourg
19 688 0.60% 657 0.79% 7370 0.67% 228 0.42% 7569 0.65% Finland
20 679 0.59% 444 0.54% 7077 0.64% 254 0.47% 7409 0.64% Hong Kong
21 658 0.57% 514 0.62% 5837 0.53% 262 0.48% 6008 0.52% Czech Republic
22 649 0.56% 96 0.12% 4401 0.40% 333 0.61% 4619 0.40% Japan
23 647 0.56% 645 0.78% 7318 0.67% 211 0.39% 7493 0.65% Puerto Rico
24 594 0.52% 592 0.71% 6713 0.61% 193 0.35% 6875 0.59% Jordan
25 542 0.47% 336 0.41% 4628 0.42% 190 0.35% 4790 0.41% Switzerland
26 529 0.46% 518 0.62% 5768 0.52% 185 0.34% 5921 0.51% Latvia
27 470 0.41% 234 0.28% 1543 0.14% 234 0.43% 1702 0.15% Italy
28 467 0.41% 449 0.54% 5272 0.48% 151 0.28% 5388 0.47% Seychelles
29 464 0.40% 193 0.23% 574 0.05% 242 0.44% 746 0.06% Vietnam
30 444 0.39% 314 0.38% 5097 0.46% 155 0.28% 5211 0.45% Bulgaria


Generated by Webalizer Version 2.23