Usage statistics for matthewtgrant.com

Summary Period: September 2023
Generated 01-Oct-2023 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 191723
Total Files 158378
Total Pages 183926
Total Visits 30688
Total kB Files 10366651
Total kB In 89315
Total kB Out 10441491
Total Unique Sites 13739
Total Unique URLs 1951
Total Unique Referrers 4150
Total Unique Usernames 4
Total Unique User Agents 1417
. Avg Max
Hits per Hour 266 871
Hits per Day 6390 8275
Files per Day 5279 6926
Pages per Day 6130 8101
Sites per Day 457 1793
Visits per Day 1022 2122
kB Files per Day 345555 533717
kB In per Day 2977 5608
kB Out per Day 348050 535999
Hits by Response Code
Code 200 - OK 82.61% 158378
Code 206 - Partial Content 0.24% 461
Code 301 - Moved Permanently 7.67% 14704
Code 302 - Found 0.17% 317
Code 304 - Not Modified 0.16% 308
Code 400 - Bad Request 0.59% 1127
Code 401 - Unauthorized 0.02% 41
Code 403 - Forbidden 4.48% 8591
Code 404 - Not Found 4.00% 7668
Code 408 - Request Timeout 0.06% 118
Code 500 - Internal Server Error 0.01% 10

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6304 3.29% 5459 3.45% 6080 3.31% 967 3.15% 741 5.39% 328528 3.17% 2341 2.62% 331043 3.17%
2 7908 4.12% 6926 4.37% 7737 4.21% 1066 3.47% 771 5.61% 477436 4.61% 2829 3.17% 480390 4.60%
3 7305 3.81% 6385 4.03% 7062 3.84% 887 2.89% 658 4.79% 441340 4.26% 2655 2.97% 444231 4.25%
4 6532 3.41% 5397 3.41% 6306 3.43% 700 2.28% 523 3.81% 392005 3.78% 2238 2.51% 393922 3.77%
5 7337 3.83% 6898 4.36% 7136 3.88% 565 1.84% 405 2.95% 533717 5.15% 2511 2.81% 535999 5.13%
6 6187 3.23% 5595 3.53% 5845 3.18% 837 2.73% 540 3.93% 373207 3.60% 2254 2.52% 375974 3.60%
7 7879 4.11% 6662 4.21% 7494 4.07% 669 2.18% 508 3.70% 485915 4.69% 2714 3.04% 488888 4.68%
8 6178 3.22% 5429 3.43% 5899 3.21% 811 2.64% 570 4.15% 342388 3.30% 2209 2.47% 345144 3.31%
9 4075 2.13% 3168 2.00% 3890 2.11% 701 2.28% 440 3.20% 132082 1.27% 1535 1.72% 134033 1.28%
10 4991 2.60% 3953 2.50% 4680 2.54% 1139 3.71% 539 3.92% 181036 1.75% 1936 2.17% 183715 1.76%
11 5880 3.07% 4056 2.56% 5372 2.92% 1547 5.04% 830 6.04% 196538 1.90% 2474 2.77% 198972 1.91%
12 6052 3.16% 4532 2.86% 5804 3.16% 1516 4.94% 773 5.63% 272770 2.63% 5608 6.28% 273107 2.62%
13 5829 3.04% 4401 2.78% 5534 3.01% 1399 4.56% 704 5.12% 253422 2.44% 5523 6.18% 254344 2.44%
14 5263 2.75% 4651 2.94% 5088 2.77% 1099 3.58% 544 3.96% 235552 2.27% 5312 5.95% 238253 2.28%
15 5892 3.07% 4980 3.14% 5540 3.01% 754 2.46% 463 3.37% 251206 2.42% 2004 2.24% 253701 2.43%
16 4676 2.44% 4129 2.61% 4284 2.33% 634 2.07% 489 3.56% 234038 2.26% 3378 3.78% 235966 2.26%
17 7839 4.09% 6261 3.95% 7648 4.16% 806 2.63% 578 4.21% 483343 4.66% 4414 4.94% 486412 4.66%
18 7793 4.06% 6513 4.11% 7565 4.11% 735 2.40% 547 3.98% 500019 4.82% 2717 3.04% 502966 4.82%
19 8030 4.19% 6837 4.32% 7757 4.22% 815 2.66% 548 3.99% 490477 4.73% 3633 4.07% 493525 4.73%
20 7886 4.11% 6569 4.15% 7670 4.17% 657 2.14% 466 3.39% 459095 4.43% 2808 3.14% 462297 4.43%
21 7987 4.17% 6584 4.16% 7686 4.18% 852 2.78% 673 4.90% 479758 4.63% 3005 3.36% 483696 4.63%
22 6002 3.13% 4894 3.09% 5661 3.08% 902 2.94% 641 4.67% 302070 2.91% 2175 2.44% 304429 2.92%
23 4056 2.12% 3118 1.97% 3776 2.05% 804 2.62% 544 3.96% 138723 1.34% 4860 5.44% 140549 1.35%
24 6312 3.29% 4971 3.14% 6137 3.34% 687 2.24% 487 3.54% 371183 3.58% 2209 2.47% 373570 3.58%
25 7551 3.94% 5800 3.66% 7360 4.00% 1196 3.90% 932 6.78% 443896 4.28% 2621 2.93% 446787 4.28%
26 4524 2.36% 3587 2.26% 4331 2.35% 1673 5.45% 1484 10.80% 222265 2.14% 1743 1.95% 224907 2.15%
27 3980 2.08% 3106 1.96% 3782 2.06% 1550 5.05% 1360 9.90% 166629 1.61% 2129 2.38% 168540 1.61%
28 6822 3.56% 5466 3.45% 6566 3.57% 1848 6.02% 1610 11.72% 420167 4.05% 2439 2.73% 422843 4.05%
29 8275 4.32% 6667 4.21% 8101 4.40% 2122 6.91% 1793 13.05% 474832 4.58% 2988 3.35% 477801 4.58%
30 6378 3.33% 5384 3.40% 6135 3.34% 989 3.22% 647 4.71% 283013 2.73% 4052 4.54% 285487 2.73%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 284 8542 4.46% 244 7343 4.64% 274 8241 4.48% 14923 447699 4.32% 162 4860 5.44% 15033 450982 4.32%
1 282 8470 4.42% 230 6907 4.36% 274 8249 4.48% 15566 466980 4.50% 102 3053 3.42% 15666 469983 4.50%
2 291 8754 4.57% 244 7326 4.63% 281 8431 4.58% 15969 479055 4.62% 106 3181 3.56% 16082 482472 4.62%
3 290 8700 4.54% 237 7131 4.50% 278 8340 4.53% 15451 463529 4.47% 161 4818 5.39% 15563 466877 4.47%
4 267 8016 4.18% 223 6696 4.23% 256 7689 4.18% 15077 452313 4.36% 97 2907 3.25% 15172 455174 4.36%
5 263 7890 4.12% 223 6697 4.23% 252 7572 4.12% 14998 449947 4.34% 96 2873 3.22% 15105 453138 4.34%
6 270 8125 4.24% 215 6450 4.07% 260 7802 4.24% 14875 446256 4.30% 95 2862 3.20% 14980 449404 4.30%
7 272 8167 4.26% 222 6683 4.22% 261 7851 4.27% 14267 428002 4.13% 224 6731 7.54% 14383 431489 4.13%
8 266 8000 4.17% 216 6493 4.10% 258 7749 4.21% 14005 420162 4.05% 93 2796 3.13% 14106 423174 4.05%
9 267 8039 4.19% 214 6436 4.06% 257 7710 4.19% 13739 412184 3.98% 204 6135 6.87% 13836 415074 3.98%
10 254 7631 3.98% 213 6413 4.05% 243 7311 3.97% 13818 414541 4.00% 93 2786 3.12% 13915 417460 4.00%
11 249 7493 3.91% 214 6433 4.06% 240 7224 3.93% 13719 411560 3.97% 89 2661 2.98% 13820 414597 3.97%
12 260 7828 4.08% 221 6646 4.20% 251 7552 4.11% 13858 415743 4.01% 96 2872 3.22% 13961 418836 4.01%
13 289 8672 4.52% 210 6310 3.98% 274 8234 4.48% 14548 436452 4.21% 116 3482 3.90% 14692 440754 4.22%
14 249 7482 3.90% 206 6189 3.91% 232 6973 3.79% 13823 414677 4.00% 90 2690 3.01% 13927 417811 4.00%
15 244 7342 3.83% 204 6145 3.88% 235 7063 3.84% 14374 431230 4.16% 254 7620 8.53% 14472 434173 4.16%
16 240 7212 3.76% 202 6074 3.84% 230 6908 3.76% 14115 423459 4.08% 87 2601 2.91% 14208 426243 4.08%
17 243 7319 3.82% 209 6271 3.96% 235 7059 3.84% 14240 427205 4.12% 90 2701 3.02% 14335 430058 4.12%
18 258 7759 4.05% 213 6413 4.05% 249 7473 4.06% 14137 424116 4.09% 94 2821 3.16% 14239 427179 4.09%
19 252 7570 3.95% 213 6418 4.05% 242 7283 3.96% 13829 414860 4.00% 204 6115 6.85% 13918 417543 4.00%
20 275 8252 4.30% 227 6816 4.30% 263 7895 4.29% 14036 421093 4.06% 101 3035 3.40% 14155 424654 4.07%
21 285 8564 4.47% 229 6877 4.34% 274 8231 4.48% 13960 418800 4.04% 102 3059 3.42% 14055 421636 4.04%
22 275 8251 4.30% 223 6711 4.24% 259 7772 4.23% 14234 427018 4.12% 101 3025 3.39% 14337 430118 4.12%
23 254 7645 3.99% 216 6500 4.10% 243 7314 3.98% 13992 419770 4.05% 121 3634 4.07% 14089 422662 4.05%

Top 30 of 1951 Total URLs
# Hits kB F kB In kB Out URL
1 39244 20.47% 95290 0.92% 13429 15.04% 112702 1.08% /wordpress/wp-login.php
2 27397 14.29% 4435510 42.79% 9089 10.18% 4441414 42.54% /webalizer/usage_202308.html
3 27191 14.18% 4249043 40.99% 8825 9.88% 4252270 40.72% /webalizer/usage_202309.html
4 23384 12.20% 266122 2.57% 7506 8.40% 272379 2.61% /webalizer/
5 4966 2.59% 805656 7.77% 1637 1.83% 806995 7.73% /webalizer/usage_202306.html
6 3504 1.83% 67700 0.65% 20601 23.07% 70597 0.68% /
7 1879 0.98% 151 0.00% 680 0.76% 1691 0.02% /robots.txt
8 1798 0.94% 6016 0.06% 447 0.50% 6782 0.06% /feed/
9 743 0.39% 1005 0.01% 310 0.35% 1346 0.01% /category/podcast/feed/
10 644 0.34% 0 0.00% 250 0.28% 624 0.01% /favicon.ico
11 224 0.12% 4047 0.04% 113 0.13% 4235 0.04% /wordpress/wp-content/themes/gridfocus/js/jquery-1.2.6.min.js
12 214 0.11% 44 0.00% 107 0.12% 216 0.00% /wordpress/wp-content/themes/gridfocus/js/functions.js
13 212 0.11% 166 0.00% 102 0.11% 318 0.00% /wordpress/wp-includes/js/wp-embed.min.js
14 175 0.09% 0 0.00% 84 0.09% 72 0.00% /wordpress/wp-cron.php
15 165 0.09% 463 0.00% 85 0.10% 594 0.01% /wordpress/wp-content/themes/gridfocus/style.css
16 147 0.08% 2099 0.02% 52 0.06% 2161 0.02% /2009/03/
17 100 0.05% 3288 0.03% 43 0.05% 3297 0.03% /category/brandery/
18 95 0.05% 226 0.00% 30 0.03% 263 0.00% /tag/business/feed/
19 93 0.05% 320 0.00% 30 0.03% 356 0.00% /category/marketing-today/feed/
20 89 0.05% 2097 0.02% 28 0.03% 2155 0.02% /author/admin/
21 88 0.05% 402 0.00% 42 0.05% 446 0.00% /wordpress/wp-includes/js/wp-emoji-release.min.js
22 85 0.04% 292 0.00% 27 0.03% 324 0.00% /category/brandery/feed/
23 83 0.04% 263 0.00% 26 0.03% 294 0.00% /category/bloggings/feed/
24 83 0.04% 292 0.00% 27 0.03% 324 0.00% /category/emerging-media/feed/
25 83 0.04% 293 0.00% 25 0.03% 325 0.00% /tag/politics/feed/
26 82 0.04% 285 0.00% 26 0.03% 316 0.00% /category/irony/feed/
27 81 0.04% 47 0.00% 44 0.05% 95 0.00% /wordpress/wp-includes/js/comment-reply.min.js
28 78 0.04% 1602 0.02% 42 0.05% 1627 0.02% /webalizer/usage_202108.html
29 78 0.04% 825 0.01% 43 0.05% 892 0.01% /writing/β€œyou-don’t-know-what-you-don’t-know”—the-case-for-marketing-operations/
30 77 0.04% 799 0.01% 37 0.04% 853 0.01% /about/

Top 10 of 1951 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27397 14.29% 4435510 42.79% 9089 10.18% 4441414 42.54% /webalizer/usage_202308.html
2 27191 14.18% 4249043 40.99% 8825 9.88% 4252270 40.72% /webalizer/usage_202309.html
3 4966 2.59% 805656 7.77% 1637 1.83% 806995 7.73% /webalizer/usage_202306.html
4 23384 12.20% 266122 2.57% 7506 8.40% 272379 2.61% /webalizer/
5 39244 20.47% 95290 0.92% 13429 15.04% 112702 1.08% /wordpress/wp-login.php
6 3504 1.83% 67700 0.65% 20601 23.07% 70597 0.68% /
7 1798 0.94% 6016 0.06% 447 0.50% 6782 0.06% /feed/
8 224 0.12% 4047 0.04% 113 0.13% 4235 0.04% /wordpress/wp-content/themes/gridfocus/js/jquery-1.2.6.min.js
9 100 0.05% 3288 0.03% 43 0.05% 3297 0.03% /category/brandery/
10 9 0.00% 3066 0.03% 4 0.00% 3068 0.03% /wordpress/wp-content/uploads/2009/03/marketingmagazine_0808_goingglobal.pdf

Top 10 of 1162 Total Entry Pages
# Hits Visits URL
1 3504 1.83% 4183 19.43% /
2 39244 20.47% 4133 19.19% /wordpress/wp-login.php
3 27397 14.29% 3019 14.02% /webalizer/usage_202308.html
4 1798 0.94% 1114 5.17% /feed/
5 23384 12.20% 744 3.46% /webalizer/
6 743 0.39% 444 2.06% /category/podcast/feed/
7 27191 14.18% 392 1.82% /webalizer/usage_202309.html
8 147 0.08% 126 0.59% /2009/03/
9 175 0.09% 122 0.57% /wordpress/wp-cron.php
10 78 0.04% 77 0.36% /webalizer/usage_202108.html

Top 10 of 1209 Total Exit Pages
# Hits Visits URL
1 39244 20.47% 4414 19.95% /wordpress/wp-login.php
2 3504 1.83% 3928 17.75% /
3 27397 14.29% 2613 11.81% /webalizer/usage_202308.html
4 1798 0.94% 1088 4.92% /feed/
5 23384 12.20% 739 3.34% /webalizer/
6 743 0.39% 452 2.04% /category/podcast/feed/
7 27191 14.18% 173 0.78% /webalizer/usage_202309.html
8 89 0.05% 142 0.64% /author/admin/
9 175 0.09% 121 0.55% /wordpress/wp-cron.php
10 147 0.08% 119 0.54% /2009/03/

Top 30 of 13739 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33786 17.62% 28325 17.88% 3153305 30.42% 11203 12.54% 3163398 30.30% 11 0.04% 185.149.146.53
2 16451 8.58% 16450 10.39% 1819952 17.56% 5284 5.92% 1825217 17.48% 169 0.55% 178.178.96.57
3 12791 6.67% 12791 8.08% 1020949 9.85% 4172 4.67% 1025408 9.82% 11 0.04% 5.42.65.70
4 9495 4.95% 9495 6.00% 947785 9.14% 3186 3.57% 950989 9.11% 1 0.00% 5.42.64.62
5 8272 4.31% 8272 5.22% 813915 7.85% 2792 3.13% 816707 7.82% 2 0.01% 77.232.40.104
6 8254 4.31% 8254 5.21% 14687 0.14% 2698 3.02% 18095 0.17% 99 0.32% 152.228.220.143
7 6738 3.51% 6737 4.25% 672365 6.49% 2260 2.53% 674638 6.46% 2 0.01% 5.42.65.94
8 5183 2.70% 5183 3.27% 433380 4.18% 1730 1.94% 435218 4.17% 13 0.04% 95.189.79.14
9 1505 0.78% 1436 0.91% 12237 0.12% 410 0.46% 12742 0.12% 8 0.03% 148.251.4.36
10 1329 0.69% 0 0.00% 0 0.00% 700 0.78% 311 0.00% 352 1.15% 91.225.162.3
11 1116 0.58% 1084 0.68% 16939 0.16% 262 0.29% 17284 0.17% 210 0.68% 216.244.66.229
12 942 0.49% 942 0.59% 10727 0.10% 305 0.34% 10979 0.11% 11 0.04% 146.70.170.47
13 671 0.35% 671 0.42% 70612 0.68% 221 0.25% 70778 0.68% 178 0.58% 188.162.142.75
14 666 0.35% 666 0.42% 7584 0.07% 216 0.24% 7762 0.07% 4 0.01% 193.68.73.50
15 656 0.34% 640 0.40% 5406 0.05% 341 0.38% 6093 0.06% 12 0.04% 23.22.35.162
16 611 0.32% 611 0.39% 50200 0.48% 213 0.24% 50416 0.48% 2 0.01% 95.54.133.122
17 589 0.31% 580 0.37% 5082 0.05% 316 0.35% 5729 0.05% 11 0.04% 52.70.240.171
18 588 0.31% 570 0.36% 2728 0.03% 201 0.22% 2965 0.03% 281 0.92% 66.249.70.67
19 583 0.30% 562 0.35% 4819 0.05% 305 0.34% 5435 0.05% 10 0.03% 3.224.220.101
20 547 0.29% 5 0.00% 6346 0.06% 144 0.16% 6559 0.06% 1 0.00% 185.254.37.149
21 540 0.28% 540 0.34% 6149 0.06% 177 0.20% 6294 0.06% 2 0.01% 85.208.3.141
22 526 0.27% 526 0.33% 5990 0.06% 174 0.19% 6131 0.06% 1 0.00% 45.74.46.225
23 502 0.26% 486 0.31% 1645 0.02% 164 0.18% 1853 0.02% 290 0.94% 66.249.70.68
24 498 0.26% 498 0.31% 5669 0.05% 156 0.17% 5802 0.06% 15 0.05% 45.134.213.8
25 496 0.26% 496 0.31% 5645 0.05% 155 0.17% 5778 0.06% 13 0.04% 149.102.244.81
26 489 0.26% 489 0.31% 5566 0.05% 154 0.17% 5697 0.05% 5 0.02% 149.102.239.85
27 483 0.25% 466 0.29% 1907 0.02% 160 0.18% 2102 0.02% 266 0.87% 66.249.70.69
28 457 0.24% 457 0.29% 5203 0.05% 146 0.16% 5326 0.05% 31 0.10% 37.19.217.138
29 416 0.22% 416 0.26% 4735 0.05% 135 0.15% 4846 0.05% 27 0.09% 178.175.130.26
30 416 0.22% 416 0.26% 4736 0.05% 136 0.15% 4848 0.05% 6 0.02% 5.199.169.39

Top 10 of 13739 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33786 17.62% 28325 17.88% 3153305 30.42% 11203 12.54% 3163398 30.30% 11 0.04% 185.149.146.53
2 16451 8.58% 16450 10.39% 1819952 17.56% 5284 5.92% 1825217 17.48% 169 0.55% 178.178.96.57
3 12791 6.67% 12791 8.08% 1020949 9.85% 4172 4.67% 1025408 9.82% 11 0.04% 5.42.65.70
4 9495 4.95% 9495 6.00% 947785 9.14% 3186 3.57% 950989 9.11% 1 0.00% 5.42.64.62
5 8272 4.31% 8272 5.22% 813915 7.85% 2792 3.13% 816707 7.82% 2 0.01% 77.232.40.104
6 6738 3.51% 6737 4.25% 672365 6.49% 2260 2.53% 674638 6.46% 2 0.01% 5.42.65.94
7 5183 2.70% 5183 3.27% 433380 4.18% 1730 1.94% 435218 4.17% 13 0.04% 95.189.79.14
8 671 0.35% 671 0.42% 70612 0.68% 221 0.25% 70778 0.68% 178 0.58% 188.162.142.75
9 611 0.32% 611 0.39% 50200 0.48% 213 0.24% 50416 0.48% 2 0.01% 95.54.133.122
10 340 0.18% 340 0.21% 37507 0.36% 109 0.12% 37618 0.36% 4 0.01% 46.191.187.196

Top 30 of 4150 Total Referrers
# Hits Referrer
1 56317 29.37% - (Direct Request)
2 15509 8.09% https://infoobzori.ru
3 11551 6.02% https://sibprom-nsk.ru/
4 9312 4.86% https://sumkispb.ru/
5 8714 4.55% https://mupapat.ru/
6 8272 4.31% https://redmetsplav-w-mo.ru/
7 5477 2.86% https://kupit-dzheneriki-v-moskve.ru/
8 5183 2.70% https://crypo-union.ru
9 3222 1.68% https://ipregpro.ru/
10 3080 1.61% https://xn--mga-sb-w4a.com
11 2872 1.50% https://xn--megsb-l11b.com
12 2407 1.26% https://xn--mg-sb-6za9404c.com
13 2171 1.13% https://xn--meg-sb-dua.com
14 2075 1.08% https://xn--meg-cla.com
15 2048 1.07% https://xn--meg-sb-yc8b.com
16 2042 1.07% https://xn--mga-sb-ph8b.com
17 2034 1.06% https://xn--mgasb-6za.com
18 2032 1.06% https://xn--megsb-vcc.com
19 2031 1.06% https://xn--mg-8ma3631a.com
20 2013 1.05% https://xn--mgasb-n51b.com
21 1955 1.02% https://xn--meg-sb-yoc.com
22 1159 0.60% https://xn--mea-sb-j6a.com
23 1102 0.57% https://mega-active-links.com
24 1093 0.57% https://zaim-zaem.ru/
25 703 0.37% http://forestgoblin.ru/
26 529 0.28% www.google.com
27 387 0.20% https://sochi-park-gk.ru
28 384 0.20% http://www.google.com
29 365 0.19% www.bing.com
30 323 0.17% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/

Top 8 of 8 Total Search Strings
# Hits Search String
1 144 60.25% https://smegabat.ru/2023/09/π³πΎρ‚πΎπ²ρ‹πΉ-ρπ°πΌπΎπΎπ±π½π°π²π»ρρŽρ‰πΈπΉ-πΏπ»π΅πΉπ»πΈρρ‚/
2 30 12.55% https://smegabat.ru
3 21 8.79% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 12 5.02% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 11 4.60% https://smegabat.ru/p=74
6 10 4.18% https://smegabat.ru/p=139
7 9 3.77% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 2 0.84% http://www.matthewtgrant.com/2010/10/14/mereana-mordegard-glesgorv-or-a-fistful-of-super-web-strangeness/comment-page-1/

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 14 0.00% 1 0.00% 16 0.00% 1 0.00% 0x37abdc4bf266bde2a480ce3db0a4e03149b75dc0
2 1 0.00% 1 0.00% 14 0.00% 1 0.00% 14 0.00% 1 0.00% 0xf42219a97f89afb061bc4bd40c9da7f53580f333
3 1 0.00% 1 0.00% 14 0.00% 1 0.00% 14 0.00% 1 0.00% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU
4 1 0.00% 1 0.00% 14 0.00% 1 0.00% 16 0.00% 1 0.00% 1KRJfSQj1MTnbGaPiTnuLE5J4FkDcQURe5

Top 15 of 1417 Total User Agents
# Hits User Agent
1 8254 4.31% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
2 7835 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7832 4.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7790 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 7722 4.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4093 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4023 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4019 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 4008 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4004 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 3979 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3954 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 3946 2.06% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3916 2.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3891 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for September 2023

Top 30 of 115 Total Countries
# Hits Files kB F kB In kB Out Country
1 63911 33.34% 62813 39.66% 5983618 57.72% 21189 23.72% 6006033 57.52% Russian Federation
2 34332 17.91% 28811 18.19% 3159014 30.47% 11394 12.76% 3169295 30.35% Luxembourg
3 33378 17.41% 26250 16.57% 255248 2.46% 12733 14.26% 271690 2.60% United States
4 9850 5.14% 7343 4.64% 442472 4.27% 3981 4.46% 445946 4.27% Unresolved/Unknown
5 5452 2.84% 2681 1.69% 55876 0.54% 1991 2.23% 58343 0.56% Germany
6 4957 2.59% 3894 2.46% 52561 0.51% 2290 2.56% 57936 0.55% France
7 4403 2.30% 2511 1.59% 32026 0.31% 3048 3.41% 36748 0.35% Singapore
8 3578 1.87% 2293 1.45% 72833 0.70% 20466 22.91% 69480 0.67% China
9 3003 1.57% 2345 1.48% 31056 0.30% 974 1.09% 32136 0.31% Great Britain (UK)
10 2505 1.31% 1058 0.67% 8289 0.08% 1173 1.31% 8870 0.08% Ukraine
11 2180 1.14% 1435 0.91% 16927 0.16% 958 1.07% 18955 0.18% Netherlands
12 1810 0.94% 1077 0.68% 23184 0.22% 648 0.73% 24044 0.23% Canada
13 1669 0.87% 1652 1.04% 18641 0.18% 547 0.61% 19111 0.18% Israel
14 1306 0.68% 1266 0.80% 10137 0.10% 599 0.67% 11672 0.11% Cyprus
15 1277 0.67% 1183 0.75% 14617 0.14% 423 0.47% 14980 0.14% Lithuania
16 1059 0.55% 1055 0.67% 11992 0.12% 350 0.39% 12275 0.12% Estonia
17 1039 0.54% 549 0.35% 7313 0.07% 279 0.31% 7651 0.07% Switzerland
18 1038 0.54% 926 0.58% 11103 0.11% 359 0.40% 11402 0.11% Sweden
19 1025 0.53% 1024 0.65% 11614 0.11% 329 0.37% 11889 0.11% Latvia
20 782 0.41% 138 0.09% 5622 0.05% 293 0.33% 5896 0.06% India
21 766 0.40% 559 0.35% 7374 0.07% 292 0.33% 7603 0.07% Turkey
22 764 0.40% 730 0.46% 8438 0.08% 254 0.28% 8677 0.08% Finland
23 754 0.39% 37 0.02% 8208 0.08% 198 0.22% 8450 0.08% Indonesia
24 729 0.38% 723 0.46% 8197 0.08% 236 0.26% 8418 0.08% European Union
25 704 0.37% 594 0.38% 7178 0.07% 252 0.28% 7434 0.07% Australia
26 683 0.36% 683 0.43% 7757 0.07% 217 0.24% 7941 0.08% Puerto Rico
27 604 0.32% 140 0.09% 6236 0.06% 267 0.30% 6638 0.06% Japan
28 596 0.31% 28 0.02% 6325 0.06% 165 0.18% 6517 0.06% Thailand
29 577 0.30% 561 0.35% 6309 0.06% 193 0.22% 6464 0.06% Moldova
30 551 0.29% 481 0.30% 6329 0.06% 177 0.20% 6491 0.06% Bulgaria


Generated by Webalizer Version 2.23